Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| JPMORGAN CHASE BANK | 18 000 000 | 15,05 |
| DALAND AS | 17 012 824 | 14,23 |
| AREPO AS | 14 012 120 | 11,72 |
| CAPRICE AS | 7 855 205 | 6,57 |
| STATE STREET BANK AND TRUST CO. | 5 018 550 | 4,20 |
| SUNDT AS | 3 300 433 | 2,76 |
| SKANDINAVISKA ENSKILDA BANKEN | 2 313 398 | 1,93 |
| EUROCLEAR BANK S.A./N.V. ('BA') | 1 501 730 | 1,26 |
| SOCIETE GENERALE GLOBAL SEC. SERV | 1 395 396 | 1,17 |
| STATE STREET BANK AND TRUST CO. | 1 231 000 | 1,03 |
| GOLDMAN SACHS INT. - EQUITY - | 1 230 970 | 1,03 |
| PACTUM AS | 1 111 111 | 0,93 |
| THE NORTHERN TRUST CO. | 1 072 327 | 0,90 |
| HOLBERG NORGE | 1 047 200 | 0,88 |
| DNB NOR NORGE (IV) VPF | 1 041 818 | 0,87 |
| VITAL FORSIKRING ASA | 972 203 | 0,81 |
| NORDNET BANK AB | 963 106 | 0,81 |
| PENSJONSKASSEN STATOILHYDRO | 929 910 | 0,78 |
| GOLDMAN SACHS & CO - EQUITY | 912 200 | 0,76 |
| KLP LK AKSJER | 900 000 | 0,75 |
| Total 20 largers shareholders | 81 821 501 | 68,43 |
| Total number of shares issued | 119 574 782 | 100,00 |
| Country | Number of shares |
|---|---|
| BEL | 1 501 730 |
| FRA | 1 395 396 |
| GBR | 2 303 297 |
| NOR | 48 182 824 |
| SWE | 3 276 504 |
| USA | 25 161 750 |
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Director, IR & Corporate Development
Tel: +47 24 16 44 44
D&B Business Report Rating - AAA